Hi,
The biggest military contractor in the US belongs to alleged Koch interests .
Apropos to the present mess : a typical modern mercenary/contractor : The founder of Blackwater
Blackwater was sold to alleged Koch interests .
Now ended up as Academi (the name is typical Charles Koch)
Chairman : Red McCombs
A family friend of the Kochs (see http://www.texasobserver.org/revealed-the-corporations-and-billionaires-that-fund-the-texas-public-policy-foundation/) , but not nearly rich enough to afford Blackwater .
Expect the Default to go to the wire .
Prepare
Regards
Andre
xxxxxxxxxx
Hi,
See previous" USCredit Ceiling default "
See whose name heads the list below .
Allegedly Koch money .
Go figure .
Regards
Andre
Anomaly Tracker
The Anomaly Tracker tool highlights "anomalies" in our money-and-politics data. An anomaly, as we define it here, is an occurrence that is out of the ordinary. It is not necessarily an indication that there is something amiss.
We are tracking four kinds of anomalies here:
- Lawmakers sponsoring legislation that was lobbied by only one company or other organization whose employees or PAC also donated to the sponsoring lawmakers.
- Lawmakers receiving twice as much in contributions from their top donors as their next highest donors.
- Lawmakers receiving twice as much in contributions from their top donor industries as their next highest donor industries.
- Lawmakers receiving more than 50 percent of their itemized contributions from out of state.
Have a suggestion for a type of anomaly you would like to see or wish to speak to us about this tool? Email us!
Select type of anomaly:
Lawmakers receiving more than 50 percent of their itemized contributions from out of state
Member | State | Total Out-of-State | Percentage Out-of-State |
---|---|---|---|
John Boehner (R) | OH | $10,798,784 | 85.3% |
Claire McCaskill (D) | MO | $7,479,333 | 60.3% |
Robert Menendez (D) | NJ | $7,366,999 | 54.6% |
Jon Tester (D) | MT | $6,057,952 | 77.6% |
Orrin G. Hatch (R) | UT | $5,360,274 | 88.5% |
Tammy Baldwin (D) | WI | $4,564,389 | 72.7% |
Shelley Berkley (D) | NV | $4,383,123 | 68.4% |
Michele Bachmann (R) | MN | $4,336,376 | 86.0% |
Denny Rehberg (R) | MT | $4,288,512 | 78.6% |
Allen West (R) | FL | $4,232,694 | 59.6% |
Maria Cantwell (D) | WA | $3,768,144 | 54.9% |
Debbie Stabenow (D) | MI | $3,399,022 | 54.8% |
Eric Cantor (R) | VA | $3,350,684 | 73.6% |
Jeff Flake (R) | AZ | $3,105,010 | 52.3% |
Joe Manchin (D) | WV | $2,979,957 | 54.2% |
Rick Berg (R) | ND | $2,930,678 | 70.8% |
Sheldon Whitehouse (D) | RI | $2,739,294 | 78.8% |
John A. Barrasso (R) | WY | $2,340,725 | 76.4% |
Martin Heinrich (D) | NM | $1,945,707 | 51.7% |
Joe Donnelly (D) | IN | $1,770,087 | 60.1% |
Ben Nelson (D) | NE | $1,576,889 | 76.3% |
Paul Ryan (R) | WI | $1,559,685 | 69.0% |
Olympia Snowe (R) | ME | $1,386,140 | 79.1% |
Bernie Sanders (I) | VT | $1,336,075 | 83.5% |
Tom Carper (D) | DE | $1,181,116 | 67.9% |
Bruce Braley (D) | IA | $1,138,173 | 74.1% |
Dave Camp (R) | MI | $968,739 | 80.4% |
Steny H. Hoyer (D) | MD | $901,013 | 66.0% |
David Cicilline (D) | RI | $796,491 | 52.3% |
Fred Upton (R) | MI | $771,031 | 63.9% |
Ben Quayle (R) | AZ | $760,950 | 56.1% |
Keith Ellison (D) | MN | $698,737 | 73.3% |
Buck Mckeon (R) | CA | $597,705 | 57.6% |
John Kline (R) | MN | $584,419 | 54.3% |
Spencer Bachus (R) | AL | $549,365 | 50.7% |
Doc Hastings (R) | WA | $513,579 | 64.8% |
Robert E. Andrews (D) | NJ | $437,223 | 56.7% |
Don Young (R) | AK | $368,867 | 66.9% |
Ed Whitfield (R) | KY | $346,016 | 69.8% |
Chellie Pingree (D) | ME | $345,950 | 61.8% |
Sander Levin (D) | MI | $326,285 | 70.8% |
Hal Rogers (R) | KY | $314,592 | 55.9% |
Dennis Kucinich (D) | OH | $294,426 | 85.2% |
C. W. Bill Young (R) | FL | $292,710 | 59.3% |
James E. Clyburn (D) | SC | $280,114 | 59.2% |
John Conyers Jr (D) | MI | $261,170 | 76.1% |
Nick Rahall (D) | WV | $252,180 | 80.5% |
Ron Kind (D) | WI | $249,329 | 51.8% |
Mike Simpson (R) | ID | $228,300 | 64.6% |
Dan Burton (R) | IN | $215,975 | 81.7% |
John Lewis (D) | GA | $215,400 | 58.5% |
Richard E. Neal (D) | MA | $212,093 | 52.7% |
John M. Shimkus (R) | IL | $197,259 | 51.5% |
Peter Welch (D) | VT | $182,666 | 55.7% |
Donna Edwards (D) | MD | $178,903 | 72.0% |
Jeff Miller (R) | FL | $160,883 | 54.8% |
Gregory W. Meeks (D) | NY | $119,279 | 67.4% |
F. James Sensenbrenner Jr (R) | WI | $103,056 | 53.5% |
Pete Stark (D) | CA | $96,781 | 55.7% |
Eni F. H. Faleomavaega (D) | AS | $90,400 | 96.8% |
John J. Duncan Jr (R) | TN | $84,250 | 60.8% |
Donna Christian-Christensen (D) | VI | $76,800 | 68.0% |
Collin C. Peterson (D) | MN | $76,332 | 51.6% |
Eleanor Holmes Norton (D) | DC | $74,000 | 53.9% |
Rob Bishop (R) | UT | $60,004 | 55.3% |
Heath Shuler (D) | NC | $58,450 | 78.4% |
No comments:
Post a Comment